返回列表
Part Number

Marking

VS @100KV/S V MAX

IS_LMT mA

VT @ IT V MAX

IT A

ID @ VD UA MAX

VD V

CO@1MHz,2VDC pF TYP

IH mA MIN

specification
P0080SC E-8C 25 500 4 2.2 5 6 105 40 预览 样片与订购
P0220SC P02C 30 500 4 2.2 5 15 105 40 预览 样片与订购
P0300SC P03C 40 500 4 2.2 5 25 100 40 预览 样片与订购
P0640SC P06C 77 800 4 2.2 5 58 95 120 预览 样片与订购
P0720SC P07C 88 800 4 2.2 5 65 95 120 预览 样片与订购
P0900SC P09C 98 800 4 2.2 5 75 95 120 预览 样片与订购
P1100SC P11C 130 800 4 2.2 5 90 90 120 预览 样片与订购
P1300SC P13C 160 800 4 2.2 5 120 90 120 预览 样片与订购
P1500SC P15C 180 800 4 2.2 5 140 85 120 预览 样片与订购
P1800SC P18C 220 800 4 2.2 5 170 80 120 预览 样片与订购
P2300SC P23B 260 800 4 2.2 5 190 75 120 预览 样片与订购
P2600SC P26C 300 800 4 2.2 5 220 70 120 预览 样片与订购
P3100SC P31C 350 800 4 2.2 5 275 65 120 预览 样片与订购
P3500SC P35C 400 800 4 2.2 5 320 60 120 预览 样片与订购
12
1/2